Dahua 5MP Full-Color IR Bullet Camera with Built-in Mic | 2.8mm/3.6mm Lens Options
Experience crystal-clear surveillance with the Dahua 5MP HD Bullet Camera, designed for high-performance security with dual IR and warm-light illumination. Offering advanced features like DWDR, Smart IR & White Light modes, and integrated audio, this camera delivers exceptional visibility and audio clarity even in the toughest conditions.
📊 Technical Specifications
Category | Details |
---|---|
Image Sensor | 5 MP CMOS |
Max. Resolution | 2880 (H) × 1620 (V) |
Shutter Speed | PAL: 1/25–1/100,000 s; NTSC: 1/30–1/100,000 s |
Min. Illumination | 0.02 lux (Color); 0.002 lux (B/W); 0 lux (IR On) |
S/N Ratio | >65 dB |
Illumination | IR: 25m |
Angle Adjustment | Pan: 0°–360° |
Lens Type | Fixed focal |
Focal Length | 2.8 mm / 3.6 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: H:106°, V:56°, D:125° |
Close Focus Distance | 2.8 mm: 1.0m |
DORI Distance | 2.8 mm: D: 66m, O: 26.4m, R: 13.2m, I: 6.6m 3.6 mm: D: 76m, O: 30.4m, R: 15.2m, I: 7.6m |
Video Frame Rate | CVI: 5MP@25 fps, 4MP@25/30 fps, 1080p@25/30 fps AHD/TVI: 4MP@25/30 fps CVBS: 960H |
Video Output | CVI/TVI/AHD/CVBS via one BNC port |
Audio | Built-in Mic (1 channel) |
Image Functions | DWDR, BLC, HLC, 2D NR, Mirror, Smart IR & WL, Privacy Masking (8 zones) |
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032, EN 55035 |
Power Supply | 12 VDC ± 30% |
Power Consumption | Max. 2.6W |
Operating Temp | –40°C to +55°C |
Humidity | <95% RH, non-condensing |
Anti-Corrosion | Basic Protection |
🏢 Ideal Use Cases
-
Retail Shops and Shopping Malls
-
Office Buildings and Warehouses
-
Banks and Financial Institutions
-
Residential Homes and Apartments
-
Educational Institutions
📦 What’s in the Box
-
1x Dahua 5MP Bullet Camera
-
User Manual & Warranty Card
Reviews
There are no reviews yet.