Smart Wi-Fi Security Camera – Key Feature Summary
Category | Specification |
---|---|
Image Sensor | 1/3.2″ CMOS |
Max. Resolution | 2304 (H) × 1296 (V) (3MP) |
Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Illumination Distance | Up to 10 m (IR) |
IR Control | Auto |
IR LEDs | 1 (IR LED) |
Pan/Tilt Angle | Pan: 0°–355°; Tilt: –5° to 80° |
Aperture | F2.0 |
Field of View | H: 73°; V: 41°; D: 88° |
🧠 Smart Features
Feature | Support |
---|---|
Human Detection | Yes |
Motion Detection | Yes |
Image Rotation | 0° / 180° |
WDR | DWDR |
Day/Night Mode | Auto(ICR) / Color / B/W |
🎥 Video & Audio
Video Compression | H.265 |
---|---|
Frame Rate | Main: 3MP@30fps; Sub: 640×360 |
Bit Rate | 80 kbps–4096 kbps |
Built-in Mic | Yes |
Built-in Speaker | Yes |
Audio Compression | G.711a |
🌐 Network & Storage
Network Port | RJ-45 (10/100 Base-T) |
---|---|
Wi-Fi | 2.4GHz (802.11 b/g/n/ax) |
Local Storage | Micro SD card (up to 256 GB) |
Mobile App | DMSS (iOS/Android) |
Software Support | DMSS |
🔌 Power & Environment
Power Supply | 5V DC |
---|---|
Power Consumption | Basic: 1.6W; Max: 3.6W |
Operating Temp. | –10°C to +45°C |
Operating Humidity | ≤95% RH (non-condensing) |
📦 Build & Size
Casing Material | Plastic |
---|---|
Dimensions | φ77.8 mm × 108.1 mm |
Net Weight | 195 g |
Certifications | CE |
✅ Highlights
-
3MP HD resolution for sharp image clarity
-
Smart human and motion detection
-
Two-way audio with built-in mic & speaker
-
Remote view via DMSS app
-
Infrared night vision up to 10 meters
-
Pan and tilt flexibility
-
SD card storage up to 256GB
-
Supports both Ethernet & Wi-Fi connectivity
Reviews
There are no reviews yet.